Sunday, February 24, 2013

Results Client SG

Results Client "SG"
Female
Age 14
5'8"

Her Fit Test resluts are for the first day, 2 mths and 4 mths.
FIT TEST
WT 195 - 179.8 - 170.2 loss
BF 29.6 - 24.05 - 19.57 loss
FM 53.33 - 43.25 - 33.30 loss
LBM 141.67- 136.55 - 136.90 loss
AB 42 - 38 - 27 loss
ARM 28 - 22 -16 loss
LEG 42 - 36 - 26 loss
SUP 26- 22 - 17 loss
WT36 - 31 - 31 loss
HIP 43 - 39.5 - 38.75 loss
THIGH 24 - 22.5 - 20.75 loss
CALF 17- 16 - 15.75 loss
CHEST 43.25 - 40.5 - 37.75 loss
ARM 13.5 - 13.25 - 12.5 loss
AB 45 - 41 - 38.75 loss

FLEX - 2 / 0/1.25 gain
JUMP 95 - 97 - 97.25 gain
PUSH UP 9 girl - 23 - 13 boy gain
SIT UP 20 - 32 - 51 gain
1 MILE 20:10 - 10:10 - 10:04 loss good!
PULL-UP 0 - 0 - 1/2 - gain

She was extremely motivated and had great results!

Let's Get Healthy!
Coach TIA

No comments:

Post a Comment